Martin TSA is one of the newer clubs and was started only 5 years ago in 2015. Since then, the club has grown greatly and boasts 25 members competing for the 2019-2020 season. Martin TSA hopes to continue to grow and expand and make a bigger impact on the community in the coming years.
TSA allows students who are interested in STEM to truly realize their passion and collaborate with others who share the same passion. I sponser this club to enable these students to have a successful future.
I hope to grow and nurture Martin TSA to a new level of excellence in the coming years. TSA has had a great impact on the students at Martin and pushed them to their limits to succeed in competition.
The Technology Student Association (TSA) enhances personal development, leadership, and career opportunities in science, technology, engineering, and math (STEM), whereby members apply and integrate these concepts through intracurricular activities, competitions, and related programs.
I believe that Technology Education holds an important place in my life in the technical world. I believe there is a need for the development of good attitudes concerning work, tools, materials, experimentation, and processes of industry. Guided by my teachers, artisans from industry, and my own initiative, I will strive to do my best in making my school, community, state, and nation better places in which to live. I will accept the responsibilities that are mine. I will accept the theories that are supported by proper evidence. I will explore on my own for safer, more effective methods of working and living. I will strive to develop a cooperative attitude and will exercise tact and respect for other individuals. Through the work of my hands and mind, I will express my ideas to the best of my ability. I will make it my goal to do better each day the task before me, and to be steadfast in my belief in my God, and my fellow Americans.
Student Name | Competition | Region Placing | State Placing | National Placing |
Dylan Dinh | Coding | 1 | 3 | 1 |
Orion Reynolds | Coding | 1 | 3 | 1 |
Heather Nguyen | Music Production | 1 | ||
Ryan Nguyen | Music Production | 1 | ||
Abhay Mittal | Music Production | |||
Jonathan Nguyen | Music Production | 5 | ||
Daniel Cobbey | Music Production | 5 | ||
Tiffany Dinh | Promotional Design | 4 | ||
Chijiokwe Mgbahurike | Debating Technology Issues | |||
Collin Barry | Debating Technology Issues | |||
Erin Blasingame | Structural Design & Engineering | 1 | 5 | |
Mikayla Erlandsen | Structural Design & Engineering | 1 | 5 | |
Duy Nguyen | Fasion Design | 1 | 9 | |
Samantha Maldonado | Fasion Design | 1 | 9 | |
Tracey Dinh | Fashion Design | 1 | 9 | |
Tiffany Dinh | Fashion Design | 1 | 9 | |
Chandler Newman | Fashion Design | |||
Samson Nguyen | Fashion Design | |||
Victoria Nguyen | Fashion Design | |||
Kailey Walsh | Software Development | 3 | ||
Mohammad Choudhury | Software Development | 3 | ||
Chijiokwe Mgbahurike | Software Development | 3 | ||
Kyle Henry | Software Development | 2 | 3 | |
Daniel Cobbey | Software Development | 2 | 3 | |
Samson Nguyen | Software Development | 2 | 3 | |
Erin Blasingame | Technology Problem Solving | |||
Mikayla Erlandsen | Technology Problem Solving | |||
Trinity Stallins | Technology Bowl | |||
Samantha Maldonado | Technology Bowl | |||
Mohammad Choudhury | Technology Bowl |
STUDENT NAME | COMPETITION | Region Placing | State Placing | National Placing |
Miranda Holscher | Promotional Design | 3 | ||
Nicholas Duguay | Music Production | 4 | ||
Mark Misaila | Music Production | 4 | ||
Zachary Strayhorn | Music Production | 4 | ||
Ryan Nguyen | Music Production | 3 | 7 | |
Jonathan Nguyen | Music Production | 3 | 7 | |
Nathan Nguyen | Music Production | 3 | 7 | |
Daniel Frohlich | Digital Video Production | 5 | ||
Eric Browning | Digital Video Production | 5 | ||
Alma Medina | Digital Video Production | 6 | ||
Gabriel Mize | Digital Video Production | 6 | ||
Madison Wilbanks | Promotional Design | 5 | ||
Penny Piyaosotsun | Fashion Design | 4 | ||
Regan Winklepleck | Fashion Design | 4 | ||
Taylor Donk | Fashion Design | 4 | ||
Duy Nguyen | Coding | 2 | 2 | - |
Orion Reynolds | Coding | 2 | 2 | - |
Jackie Truong | Coding | 2 | 2 | - |
Duy Nguyen | Engineering Design | 6 | ||
Jackie Truong | Engineering Design | 6 | ||
Duy Nguyen | Software Development | 1 | 3 | - |
Orion Reynolds | Software Development | 1 | 3 | - |
Jackie Truong | Software Development | 1 | 3 | - |
Dylan Dinh | Software Development | 1 | 3 | - |
Cole Bruhn | Software Development | 1 | 3 | - |
. |